Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,353.90 | -6.38 ![]() | -0.06 ![]() | |||
| FTSE 250 | 23,292.30 | -10.37 ![]() | -0.04 ![]() | |||
| FTSE 350 | 5,635.15 | -3.37 ![]() | -0.06 ![]() | |||
| FTSE All Share | 5,573.57 | -3.14 ![]() | -0.06 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,561.90 | 874.86 ![]() | 1.73 ![]() | |||
| Nasdaq | 26,831.00 | -23.02 ![]() | -0.09 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.93 | -1.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,353.90 | -6.38 ![]() | -0.06 ![]() |
| FTSE All Share | 5,573.57 | -3.14 ![]() | -0.06 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 09:00 AM

